The 2013 calendar was announced at a meeting of the FIA World Motor Sport Council in Singapore on 28 September 2012.[3] The season will be contested over thirteen rounds in Europe, North and South America and Australia.
Round | Dates | Rally name | Base | Surface |
---|---|---|---|---|
1 | 16–19 January | Mixed | ||
2 | 7–10 February | Snow | ||
3 | 8–10 March | Gravel | ||
4 | 11–14 April | Gravel | ||
5 | 3–5 May | Gravel | ||
6 | 31 May–2 June | Gravel | ||
7 | 21–23 June | Gravel | ||
8 | 2–4 August | Gravel | ||
9 | 23–25 August | Tarmac | ||
10 | 13–15 September | Gravel | ||
11 | 4–6 October | Tarmac | ||
12 | 25–27 October | Mixed | ||
13 | 14–17 November | Gravel |
Watch live streaming video from wrc_rally_tv at livestream.com
0 σχόλια :
Δημοσίευση σχολίου